DC COOLING FAN 25*25*10mm
Price: |
1.0~2.0 USD |
Payment Terms: |
T/T,WU |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Means of Transport:
Ocean,Land,Air
Packing:
100pcs/CARTON
Production Capacity:
70,000~100,000PCS/MONTH
Delivery Date:
7-10 working days
DC 25x25x10mm
Voltage:5V,12V
AMP:0.08-0.2A
RPM:7000-13000
Frame&impeller:PBT(UL 94V-0)
CFM:1.52-2.6
Ball/sleeve bearing
MODEL | BEARING | RATING | FREQUENCY | RATING | POWER | SPEED | AIR FLOW | STATIC | NOISE |
VOLTAGE | CURRENT | CONSUMPTION | PRESSURE |
| | (VAC) | (HZ) | (A) | (W) | RPM | CFM | (MM-H2O) | DB-A |
SD2510 | S | 5 | | 0.16 | | 13000 | 2.6 | 4.2 | 31 |
S | 5 | | 0.12 | | 10000 | 2.0 | 3.6 | 24 |
S | 5 | | 0.08 | | 8000 | 1.6 | 2.0 | 22 |
B | 5 | | 0.16 | | 13000 | 2.6 | 4.2 | 31 |
B | 5 | | 0.12 | | 10000 | 2.0 | 3.6 | 24 |
B | 5 | | 0.08 | | 8000 | 1.6 | 2.0 | 22 |
S | 12 | | 0.10 | | 13000 | 2.6 | 4.2 | 31 |
S | 12 | | 0.08 | | 10000 | 2.0 | 3.6 | 24 |
S | 12 | | 0.06 | | 8000 | 1.6 | 2.0 | 22 |
B | 12 | | 0.10 | | 13000 | 2.6 | 4.2 | 31 |
B | 12 | | 0.08 | | 10000 | 2.0 | 3.6 | 24 |
B | 12 | | 0.06 | | 8000 | 1.6 | 2.0 | 22 |
Related Search
Find more related products in following catalogs on Hisupplier.com